温馨提示:APP静态检测会有结果不完整的现象,如有疑问或建议, 可加入我们的微信群讨论
文件信息
文件名 GanJingWorld.apk文件大小 220.86MB
MD5值 ded80dc1d7e0574a78da18f4f44fe1f6
SHA1值 ea5c0508e6d428868f29099bcfd196fdc5b7fa59
SHA256值 cc7ffb7ad5ca0279ea125482372f42293d965f4043afb375560990c549f19396
APK信息
APK名称 None包名 com.ganjing.world
主活动 com.ganjing.world.presentation.MainActivity
安卓版本名称 2.0.36
域名线索
域名 | 查询域名 | ip | 地区 | 查询地区 |
---|---|---|---|---|
www.ganjing.com | 74.86.228.110 | United States of America - California | ||
pagead2.googlesyndication.com | 114.250.63.38 | China - Beijing | ||
gjw2.rightdao.com | 72.52.72.148 | United States of America - California | ||
gw.ganjingworld.com | 103.252.115.53 | Singapore - Singapore | ||
g2.ganjing.world | 139.162.109.111 | Japan - Tokyo | ||
gw.ganjing.dev | 65.49.52.69 | United States of America - California | ||
www.shenyuncreations.com | 128.242.240.117 | United States of America - Washington | ||
www.iab.net | 104.21.30.69 | United States of America - California | ||
www.ganjing | 没有ip信息 | 没有地区信息 | ||
github.com | 20.205.243.166 | Singapore - Singapore | ||
googlemobileadssdk.page.link | 142.251.211.225 | United States of America - California | ||
g2-dev.ganjing.world | 104.18.11.63 | United States of America - California | ||
image1-us-west.cloudokyo.cloud | 2.19.126.227 | Germany - Hessen | ||
panel.ganjingworld.dev | 65.49.24.248 | United States of America - California | ||
www.shenyun.com | 122.10.85.4 | Hong Kong - Hong Kong | ||
appleid.apple.com | 17.32.194.37 | United States of America - California | ||
support.google.com | 142.250.217.110 | United States of America - California | ||
www.ntd.com | 199.16.158.104 | United States of America - California | ||
uat-1.shenyun.social | 13.35.121.95 | United States of America - California | ||
www.shenyunzuopin.com | 13.227.62.64 | Japan - Tokyo | ||
fg2.dev.ganjing.world | 没有ip信息 | 没有地区信息 | ||
gg.dev.ganjing.world | 没有ip信息 | 没有地区信息 | ||
xmlpull.org | 185.199.109.153 | United States of America - Pennsylvania | ||
www.theepochtimes.com | 199.59.149.237 | United States of America - California | ||
imgcloud-dev.cloudokyo.dev | 184.105.241.39 | United States of America - California | ||
assets.ganjingworld.com | 31.13.87.33 | Taiwan (Province of China) - Taipei | ||
media1-uat.cloudokyo.dev | 104.21.84.197 | United States of America - California | ||
livecount-us-west.ganjingworld.com | 108.160.163.106 | United States of America - California | ||
livecount-us-west.ganjing.com | 31.13.95.18 | Ireland - Dublin | ||
video4-us-west.cloudokyo.cloud | 216.202.198.141 | United States of America - Indiana | ||
gjw.com | 没有ip信息 | 没有地区信息 | ||
studio.ganjing.com | 31.13.87.19 | Taiwan (Province of China) - Taipei | ||
issuetracker.google.com | 142.251.211.238 | United States of America - California | ||
dashif.org | 185.199.108.153 | United States of America - Pennsylvania | ||
api.mixpanel.com | 107.178.240.159 | United States of America - Missouri | ||
www.ganjingworld.com | 202.160.128.14 | Singapore - Singapore | ||
video5-us-west.cloudokyo.cloud | 216.202.198.141 | United States of America - Indiana | ||
imgapi.cloudokyo.cloud | 216.202.198.13 | United States of America - Indiana | ||
www.w3.org | 104.18.22.19 | United States of America - California | ||
aigw.ganjingworld.com | 104.244.46.93 | United States of America - California | ||
panel.ganjingworld.com | 59.188.250.54 | Hong Kong - Hong Kong | ||
opencdn.b-cdn.net | 143.244.50.82 | United States of America - California | ||
image4-us-west.cloudokyo.cloud | 2.19.126.202 | Germany - Hessen | ||
ns.adobe.com | 没有ip信息 | 没有地区信息 | ||
vodcloud-dev.cloudokyo.dev | 184.105.241.39 | United States of America - California | ||
se2.ganjingworld.com | 31.13.67.19 | United States of America - Florida | ||
accounts.google.com | 59.24.3.174 | Korea (Republic of) - Gyeonggi-do | ||
gw.ganjingworld.dev | 172.67.203.115 | United States of America - California | ||
play.google.com | 46.82.174.69 | Germany - Niedersachsen | ||
schemas.android.com | 没有ip信息 | 没有地区信息 | ||
vodcloud-uat.cloudokyo.dev | 184.105.241.69 | United States of America - California | ||
media4-us-east.cloudokyo.cloud | 2.16.53.24 | Russian Federation - Moskva | ||
admin-piano.ntdtv.com | 38.121.72.166 | United States of America - Georgia | ||
.facebook.com | 没有ip信息 | 没有地区信息 | ||
se.ganjingworld.com | 103.252.114.11 | Singapore - Singapore | ||
tr.ganjingworld.com | 54.89.135.129 | United States of America - Virginia | ||
image3-us-west.cloudokyo.cloud | 92.122.166.174 | France - Ile-de-France | ||
a.staging.ganjingworld.com | 168.143.171.189 | Japan - Tokyo | ||
avatars.dicebear.com | 143.244.49.179 | United States of America - California | ||
vodapi.cloudokyo.cloud | 139.162.33.62 | Singapore - Singapore | ||
video2-us-east.cloudokyo.cloud | 216.202.198.141 | United States of America - Indiana | ||
video2-us-west.cloudokyo.cloud | 216.202.198.141 | United States of America - Indiana | ||
drmlicense.cloudokyo.cloud | 192.155.81.168 | United States of America - California | ||
gjw.ad | 没有ip信息 | 没有地区信息 | ||
video1-us-west.cloudokyo.cloud | 104.18.17.30 | United States of America - California | ||
video5-us-east.cloudokyo.cloud | 216.202.198.141 | United States of America - Indiana | ||
www.example.com | 93.184.215.14 | United States of America - California | ||
web.ganjing.dev | 65.49.52.69 | United States of America - California | ||
facebook.com | 199.59.148.6 | United States of America - California | ||
video1-us-east.cloudokyo.cloud | 216.202.198.141 | United States of America - Indiana | ||
video3-us-west.cloudokyo.cloud | 216.202.198.141 | United States of America - Indiana | ||
web.ganjingworld.dev | 65.49.24.248 | United States of America - California | ||
competitions.ntdtv.com | 45.77.186.255 | United States of America - California | ||
image5-us-west.cloudokyo.cloud | 92.122.166.165 | France - Ile-de-France | ||
image2-us-west.cloudokyo.cloud | 2.19.126.227 | Germany - Hessen | ||
developers.facebook.com | 202.160.128.16 | Singapore - Singapore | ||
g-static.ganjingworld.com | 128.242.240.212 | United States of America - Washington | ||
imgcloud-uat.cloudokyo.dev | 184.105.241.69 | United States of America - California |
URL线索
手机线索
签名证书
APK已签名
v1 签名: False
v2 签名: True
v3 签名: True
找到 1 个唯一证书
主题: C=US
签名算法: rsassa_pkcs1v15
有效期自: 2022-05-20 14:47:53+00:00
有效期至: 2121-04-26 14:47:53+00:00
发行人: C=US
序列号: 0x370e5bb0
哈希算法: sha256
md5值: 78e02d4a0df2596e669252b975358a36
sha1值: 33972f2eb4c56713ae04a9f815197a543f34d124
sha256值: cf10b92d9a13595ee0852749ac9e7095daa13bdadb1bfa8fbadf2a725c589769
sha512值: a1149fee45eec140d313773a2e7d80bea719b2c9cfa6531ea53e475d1574f6751116dd3e5a53897747fe8a10b6810a811d4f7ca6ac824bb8f797e6c1aea765a8
公钥算法: rsa
密钥长度: 2048
指纹: 8675c95437193c7cf1bcb25f638e167f20e78f2c3d34f76e80a0c2963d73b25a
硬编码敏感信息
加壳分析
第三方插件
危险动作
向手机申请的权限 | 是否危险 | 类型 | 详细情况 |
---|---|---|---|
android.permission.INTERNET | 正常 | 互联网接入 | 允许应用程序创建网络套接字 |
android.permission.ACCESS_NETWORK_STATE | 正常 | 查看网络状态 | 允许应用程序查看所有网络的状态 |
android.permission.READ_EXTERNAL_STORAGE | 危险 | 读取外部存储器内容 | 允许应用程序从外部存储读取 |
android.permission.WRITE_EXTERNAL_STORAGE | 危险 | 读取/修改/删除外部存储内容 | 允许应用程序写入外部存储 |
android.permission.READ_MEDIA_IMAGES | 未知 | 调用了未知的操作 | |
android.permission.READ_MEDIA_VIDEO | 未知 | 调用了未知的操作 | |
android.permission.MANAGE_DOCUMENTS | 合法 | 允许应用程序管理对文档的访问,通常作为文档选择器的一部分 | |
android.permission.CAMERA | 危险 | 拍照和录像 | 允许应用程序用相机拍照和录像。这允许应用程序收集相机随时看到的图像 |
android.permission.RECORD_AUDIO | 危险 | 录音 | 允许应用程序访问音频记录路径 |
android.permission.FOREGROUND_SERVICE | 正常 | 允许常规应用程序使用 Service.startForeground。 | |
com.android.vending.BILLING | 未知 | 调用了未知的操作 | |
android.permission.ACCESS_FINE_LOCATION | 危险 | 精细定位(GPS) | 访问精细位置源,例如手机上的全球定位系统,如果可用。恶意应用程序可以使用它来确定您的位置,并可能消耗额外的电池电量 |
android.permission.ACCESS_COARSE_LOCATION | 危险 | 粗定位 | 访问粗略位置源,例如移动网络数据库,以确定大概的电话位置(如果可用)。恶意应用程序可以使用它来确定您的大致位置 |
android.permission.POST_NOTIFICATIONS | 未知 | 调用了未知的操作 | |
android.permission.FOREGROUND_SERVICE_MEDIA_PLAYBACK | 未知 | 调用了未知的操作 | |
com.google.android.gms.permission.AD_ID | 未知 | 调用了未知的操作 | |
android.permission.WAKE_LOCK | 正常 | 防止手机睡眠 | 允许应用程序防止手机进入睡眠状态 |
com.google.android.c2dm.permission.RECEIVE | 合法 | C2DM 权限 | 云到设备消息传递的权限 |
android.permission.ACCESS_ADSERVICES_AD_ID | 未知 | 调用了未知的操作 | |
android.permission.ACCESS_ADSERVICES_ATTRIBUTION | 未知 | 调用了未知的操作 | |
android.permission.ACCESS_ADSERVICES_TOPICS | 未知 | 调用了未知的操作 | |
com.ganjing.world.DYNAMIC_RECEIVER_NOT_EXPORTED_PERMISSION | 未知 | 调用了未知的操作 | |
com.google.android.providers.gsf.permission.READ_GSERVICES | 未知 | 调用了未知的操作 | |
android.permission.WRITE_SETTINGS | 危险 | 修改全局系统设置 | 允许应用程序修改系统设定数据。恶意应用可能会损坏你的系统的配置。 |
android.permission.MOUNT_UNMOUNT_FILESYSTEMS | 危险 | 装载和卸载文件系统 | 允许应用程序为可移动存储安装和卸载文件系统 |
com.google.android.finsky.permission.BIND_GET_INSTALL_REFERRER_SERVICE | 未知 | 调用了未知的操作 |